Flare Ads LLC · Agency of Record for IRUSA · Confidential — internal only
IDEA Rebrand Budget
July 24, 2026 · Prepared for IRUSA Leadership · Mohamed Ali sign-off required before external distribution
IRUSA operating total
$17.29M
+$2.29M vs $15M cap
Bucket 1 · Rollout
$1.92M
One-time · Jul–Dec 2026
Bucket 2 · Marketing
$15.36M
Sep 14, 2026 – Sep 13, 2027
vs. $20M allocation
+$207K
Hard ceiling buffer
Bucket 1 · Rollout Plan
One-time rebrand costs · Jul–Dec 2026
Total
$1,924,254
Critical gate. No spend in Bucket 1 — except Legal (1.1) and Internal Communications (1.4) — can commit until the board approves the final IDEA logo and a trademark clearance opinion is received. Physical goods are irrecoverable if the mark is challenged or enjoined after purchase.
| Line item | Basis | Flag | Amount |
|---|---|---|---|
Entity name change filings (40 states) | 40 × $450 blended (state fee + agent + attorney) | ||
Trademark clearance search + opinion letter | $3,500 search + $4,500 attorney opinion | ||
USPTO filing fees (3 classes) + attorney prep/filing | 3 × $350 TEAS + attorney + buffer | ||
Office action reserve (1 anticipated response) | 2–4 hrs @ $900/hr | ||
Charitable solicitation registration updates (41 jurisdictions) | 41 × $682 (Harbor Compliance) | ||
Vendor contract review (80–120 active agreements) | 100 × $300/contract | ||
External narrative / legal-comms approval | 3–4 week review engagement | ||
Syria sanctions compliance review — OFAC gap analysis [HTS designations + Stripe/GoFundMe processor policy review] | $800–$1,200/hr × 40–50 hrs; median | High risk | |
Contingency (12%) | pre-contingency subtotal × 12% | ||
| Legal subtotal | $187,840 |
Note. Syria sanctions compliance is the highest-risk variable and a hard prerequisite before any Syria-specific fundraising launches. The trademark clearance opinion — not just the filing — must be received before any downstream spend commits.